Eaton's spin-on filters are designed to provide one of the highest cleanliness levels for hydraulic systems, featuring cartridges that are engineered to fit into many leading filter systems on the market. Spin-on filters consist of a head-mounted directly in-line with the piping and a cartridge containing a WP filter element. The cartridge seals to the head to prevent leakage. Spin-on filters are easy to replace without special equipment or tooling.
Applications
| Operating temperature: | 14°F to +230°F |
| Operating medium | mineral oil, other media on request |
| Max. operating pressure: | 145 psi (10 Bar) |
| Opening pressure by-pass valve for pressure filter: | Δp 29 psi (2 Bar) |
| Opening pressure by-pass valve for suction filter: | Δp 4 psi (0.3 Bar) |
| Gasket: | Nitrile (NBR) |
| Spin-on filter series | Nominal sizes | Connection size (BSPP or NPT thread) | Max. operating pressure (psi/bar) | Filter fineness (μm) | Clogging indicator options |
| WPL | 45 | ¾" | 145 / 10 | 10P*, 10 VG** |
E-O |
| 90 | 1 ¼" | ||||
| 130 | 1 ¼" | ||||
| 180 | 1 ½" | ||||
| 260 | 1 ½" | ||||
| *P = Paper **VG =Glass fiber fleece |
|||||