Applications
Your search "" did not match any documents or products.
| Strainer Type | Basket Type |
| Model 30 / 30R | XST030 / XST030R |
| Model 50 | XST050 |
| Model 51 | XST051 |
| Model 52 | XST052 |
| Model 53 | XST053 |
| Model 72 | XST072 |
| Model 85 | XSY085 |
| Perforation size inches |
Sheet thickness use gauge# |
Hole pattern |
% open area |
|---|---|---|---|
| 0.020 | 26 (0.018 mm) | Straight | 16.0 |
| 1/32 | 26 (0.018 mm) | Straight | 28.0 |
| 3/64 | 26 (0.018 mm) | Straight | 30.2 |
| 0.045 | 26 (0.018 mm) | Straight | 37.0 |
| 1/16 | 26 (0.018 mm) | Straight | 31.0 |
| 1/8 | 26 (0.018 mm) | Staggered | 40.0 |
| 5/32 | 26 (0.018 mm) | Staggered | 63.0 |
| 1/4 | 26 (0.018 mm) | Staggered | 42.0 |
| 3/8 | 26 (0.018 mm) | Staggered | 52.0 |
| 1/2 | 26 (0.018 mm) | Staggered | 47.9 |
| Mesh size | Wire diameter inches |
Mesh opening inches |
Mesh opening microns |
% open area |
|---|---|---|---|---|
| 20 | 0.016 | 0.0340 | 864 | 46.2 |
| 40 | 0.010 | 0.0150 | 381 | 36.0 |
| 60 | 0.0075 | 0.0092 | 234 | 30.5 |
| 80 | 0.0060 | 0.0065 | 165 | 27.0 |
| 100 | 0.0045 | 0.0055 | 140 | 30.3 |
| 200 | 0.0021 | 0.0029 | 74 | 33.6 |
| 325 | 0.0014 | 0.0017 | 43 | 30.0 |
| 400 | 0.0010 | 0.0015 | 38 | 36.0 |