Eaton’s MA-16 inertia reel system is for use on all military rotary and fixed wing platforms and can be configured for pilot, co-pilot, gunner, medic and crew chief non-ejection seat restraint applications. It has the capability to lock by sensing strap acceleration and omni-directional impact forces reducing occupant flail and associated cockpit structure strike injuries during a crash. The dual sensing MA-16 inertia reel is a significant and innovative safety enhancement for non-ejection seats.
| Specifications | ||
| Part | Part Number | NSN |
| Inertia reel type MA-16 | 015-870146-3-16 | 1680-01-590-4019 |
| Gunnersreel type MA-16 | 015-870146-9-16 | 1680-01-590-4020 |
| High capacity type MA-16 | 015-870146-11-16 | 1680-01-590-4024 |
| Manual control handle | 950017-3 | 1680-01-437-0398 |
| Control cable | 920070-8* | 1680-00-493-1520 |
| 920070-10* | 1680-01-407-6264 | |
| Lead-in straps | 900017-* | |
| 900128-* | ||
| 2002181-3 | 5340-01-609-828446 | |
| 46.25 in. (117 cm) Kevlar | ||
| Commercial catalog pricing available upon request | |||
| Part Number | Weight | Part Number | Weight |
| 015-870146-3-16 | 1.80 lbs (816 g) | 950017-3 | 3.20 oz (90 g) |
| 015-870146-9-16 | 2.80 lbs (1,270 g) | 920070-8 | 4.80 oz (136 g) |
| Performance characteristics | |
| Environments | MIL-STD-810G |
| Dynamic crash test | MIL-R-8236F |
| Ultimate load | 5,000 lbs (2,268 kg) |
| Proof load | 3,333 lbs (1,512 kg) |
| Temperature range | -65 °F to +230 °F (-54 °C to +110 °C) |
| Life cycle | 60,000 cycles |
| Finish: Matte black anodize, other colors or paint finishes available upon request | |
| Dimensions conform to envelope dimensions specified in MIL-R-8236F | |