The Eaton 93PM 208V UPS is an ideal three-phase white or gray space solution for modern data centers. Compatible with lithium-ion UPS batteries, it saves space and reduces replacement costs and flexible ventilation options lower cooling expenses. Enhance your system with integrated accessories like a maintenance bypass and distribution cabinet. Perfect for large data centers, medical facilities or educational institutions, the 93PM 208V offers efficient, low-maintenance power for up to ten years.
"The 93PM runs so well that sometimes it makes you worry, is everything really ok? For me, more than anything else, is the peace of mind I now have that our operations will continue running. That is worth its weight in gold, because I like to sleep at night!”
● Reduces power and cooling
● Conserves valuable data center floor space
● Reduces cost and unexpected future growth risks
| Power Rating | 10-200kW |
|---|---|
| Voltages | 208V, 220V |
| Frequency | 50/60 Hz |
| Topology | Double conversion with optional Energy Saver System (ESS) |
| Efficiency | Up to 97% in double conversion |
| Scalability | 208/220V model: up to 10 internal power modules External parallel up to 8 UPSs |
| Configuration | Tower |
| Batteries | 208/220V model: Internal batteries up to 60kW External battery options for all models |
| Efficiency in Energy Saver System (ESS) | Up to 99% |
|---|---|
| Efficiency in double-conversion mode | Up to 97% |
| Parallel capability | Up to eight distributed. Some restrictions may apply; contact factory for more information. |
| Input characteristics | |
| Voltage | 208/120V 4-wire 220/127V 4-wire |
| Voltage range | +15%/-15% @ 208V +10%/-15% @ 220V |
| Frequency range | 50/60 Hz |
| Power factor | > .99 |
| Input current distortion | ≤ 3.5% @ 100% load capacity |
| Battery options | |
| Battery voltage | 480V |
| Charging method | ABM® or float technology |
| Battery type | VRLA, AGM, Gel, Wet, Lithium |
| Output | |
| Voltage | 208V or 220V 3-phase 3-wire or 4-wire |
| Frequency range | 50/60 Hz |
| Regulation | ±1% steady state |
| Voltage THD | < 1% (100% linear load) < 5% (non-linear load) |
| Load power factor range | Unity with the ability to support 0.8 leading to 0.8 lagging without de-rating |
| Certification | |
| Safety | UL 1778, cULus |
| EMC | FCC Part 15 subpart B class A |
| Surge | IEC 61000-4-5 |
| UPS Dimensions | Height: 74" Depth: 42" Width: 22”
34.4"
43.3"
|
|---|---|
| UL 924 certification | The 93PM meets the strict standards for UL 924 compliance for emergency lighting applications when ordered with an emergency lighting SKU. For more information, visit Eaton.com/UL924UPS. |
| Optional accessories | • Integrated maintenance bypass
|