Eaton’s CVX surge protective device protects your investment in critical equipment and processes from the damaging effects of voltage transients. Designed for installation on individual equipment disconnects, in addition to service entrances and branch panels, the CVX provides enhanced surge protection for current capacities of 50 kA or 100 kA per phase.
Your search "" did not match any documents or products.
| Peak kA per phase | 50, 100 |
|---|---|
| Peak kA per mode | 50 |
| Nominal discharge current | 20 kA |
| Short-circuit current rating | 100 kA |
| Input power frequency | 47-420 Hz (50/60 Hz typical) |
| Number of ports | 1 |
| Specific energy | 100 kJ/ohm |
| Weight | 2.0 lb (1.0 kg) |
| Operating temperature | -25°C to + 60°C (-13°F to +140°F) |
| Vibration tested | IEC 60255-21-1 and IEC 60255-21-2 |
| Single-phase | Split-phase | Three-phase high leg delta | Three-phase WYE | Three-phase delta | Direct current | |
|---|---|---|---|---|---|---|
| System voltages available (VAC) | 200 208 220 230 240 277 380 400 440 460 480 | 100/200 110/220 120/240 | 240 | 100/175 110/190 120/208 127/220 220/380 230/400 240/415 277/480 305/525 347/600 | 200 208 220 230 240 380 400 415 440 480 525 600 | 48 Vdc 125 Vdc |
| Protection modes | L-N N-G L-G | L-N N-G L-G L-L | L-N N-G L-G L-L H-N H-G H-L | L-N N-G L-G L-L | L-G L-L | L-L L-G |
| System configuration | Nominal system voltage | |
|---|---|---|
| 230L | Single-phase two wire + ground | 200, 208, 220, 230, 240, 277 |
| 480L | Single-phase two wire + ground | 380, 400, 440, 460, 480 |
| 240S | Split-phase three wire + ground | 100/200, 110/220, 120/240 |
| 208Y | Three-phase wye (star) four wire + ground | 100/175, 110/190, 120/208, 127/220 |
| 480Y | Three-phase wye (star) four wire + ground | 220/380, 230/400, 240/415, 277/480 |
| 600Y | Three-phase wye (star) four wire + ground | 305/525, 347/600 |
| 240D | Three-phase delta three wire + ground | 200, 208, 220, 230, 240 |
| 240H | Three-phase high leg delta | 240 |
| 480D | Three-phase delta three wire + ground | 380, 400, 415, 440, 480 |
| 600D | Three-phase delta three wire + ground | 525, 600 |
| 048DC | Direct current | 48 Vdc |
| 125DC | Direct current | 125 Vdc |
| Maximum continuous operating voltage (MCOV) | UL 1449-4 voltage protection rating (VPR) | |
|---|---|---|
| 230L | 320 L-N 640 L-G 320 N-G | 1200 L-N 1200 L-G 1200 N-G |
| 480L | 550 L-N 110 L-G 550 N-G | 1800 L-N 4000 L-G 1800 N-G |
| 240S | 300 L-L 150 L-N 300 L-G 150 N-G | 1200 L-L 700 L-N 1200 L-G 800 N-G |
| 208Y | 300 L-L 150 L-N 300 L-G 150 N-G | 1200 L-L 700 L-N 1200 L-G 800 N-G |
| 480Y | 640 L-L 320 L-N 630 L-G 320 N-G | 2500 L-L 1200 L-N 2000 L-G 1200 N-G |
| 600Y | 840 L-L 420 L-N 840 L-G 420 N-G | 2500 L-L 1500 L-N 2500 L-G 1500 N-G |
| 240D | 640 L-L 320 L-G | 2000 L-L 1200 L-G |
| 240H | 300 L-L 150 L-N 150 L-G 640 N-G | 1500 L-L 700 L-N 1200 L-G 700 N-G |
| 480D | 1100 L-L 550 L-G | 3000 L-L 1800 L-G |
| 600D | 1100 L-L 700 L-G | 3000 L-L 2500 L-G |
| 048DC | 130 L-L 65 L-G | |
| 125DC | 288 L-L 144 L-G |
| System configuration | Nominal system voltage | |
|---|---|---|
| 230L | Single-phase two wire + ground | 200, 208, 220, 230, 240, 277 |
| 480L | Single-phase two wire + ground | 380, 400, 440, 460, 480 |
| 240S | Split-phase three wire + ground | 100/200, 110/220, 120/240 |
| 208Y | Three-phase wye (star) four wire + ground | 100/175, 110/190, 120/208, 127/220 |
| 480Y | Three-phase wye (star) four wire + ground | 220/380, 230/400, 240/415, 277/480 |
| 600Y | Three-phase wye (star) four wire + ground | 305/525, 347/600 |
| 240D | Three-phase delta three wire + ground | 200, 208, 220, 230, 240 |
| 240H | Three-phase high leg delta | 240 |
| 480D | Three-phase delta three wire + ground | 380, 400, 415, 440, 480 |
| Maximum continuous operating voltage (MCOV) | UL 1449-4 voltage protection rating (VPR) | |
|---|---|---|
| 230L | 320 L-N 320 L-G 320 N-G | 1200 L-N 1200 L-G 1200 N-G |
| 480L | 550 L-N 550 L-G 550 N-G | 1800 L-N 1800 L-G 1800 N-G |
| 240S | 300 L-L 150 L-N 150 L-G 150 N-G | 1200 L-L 700 L-N 800 L-G 700 N-G |
| 208Y | 300 L-L 150 L-N 150 L-G 150 N-G | 1000 L-L 600 L-N 700 L-G 700 N-G |
| 480Y | 640 L-L 320 L-N 320 L-G 320 N-G | 1800 L-L 1200 L-N 1200 L-G 1200 N-G |
| 600Y | 840 L-L 420 L-N 420 L-G 420 N-G | 2500 L-L 1500 L-N 1500 L-G 1500 N-G |
| 240D | 640 L-L 320 L-G | 1800 L-L 1200 L-G |
| 240H | 300 L-L 150 L-N 150 L-G 150 N-G | 1200 L-L 700 L-N 700 L-G 700 N-G |
| 480D | 1100 L-L 550 L-G | 3000 L-L 1800 L-G |
Support from Eaton
Contact the Eaton technical resource team
Phone: (800) 809-2772, option 5, option 2
Or send us an email.